Games database

SimulatorIndie
BROMS: Battle Royale Management Simulator
published by PlayWay
Q4 2026
PC (Microsoft Windows)
Where to get it
Gallery
15Screenshots
Key art
About
A management simulation game where you run a battle royale. Host matches to increase revenue from gacha requests, expand the map, and place objects to improve the environment. You can also play on the maps you create yourself.
Ways to play
Perspective
First person
Languages
24 languages, with audio, subtitles and interface
| Language | audio | subtitles | interface |
|---|---|---|---|
| Chinese (Simplified) | — | — | |
| Chinese (Traditional) | — | — | |
| Czech | — | — | |
| Danish | — | — | |
| Dutch | — | — | |
| English | — | — | |
| Finnish | — | — | |
| French | — | — | |
| German | — | — | |
| Hungarian | — | — | |
| Italian | — | — | |
| Japanese | — | — | |
| Korean | — | — | |
| Norwegian | — | — | |
| Polish | — | — | |
| Portuguese (Brazil) | — | — | |
| Portuguese (Portugal) | — | — | |
| Russian | — | — | |
| Spanish (Spain) | — | — | |
| Swedish | — | — | |
| Thai | — | — | |
| Turkish | — | — | |
| Ukrainian | — | — | |
| Vietnamese | — | — |
Reader ratings
Rate this game
Nobody has rated this yet.
Facts
Tags
ActionSandbox
Games like this
You might also like
Community Discussion
Start a ThreadGame and studio data from IGDB, with release information from Steam, PlayStation, Xbox and Nintendo.














